<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisitJapan.net</title>
	<atom:link href="http://visitjapan.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://visitjapan.net</link>
	<description>feel this magical country</description>
	<lastBuildDate>Mon, 03 Aug 2009 22:08:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chinese and Indian tourist numbers to soar in Australia &#8211; NEWS.com.au</title>
		<link>http://visitjapan.net/2009/08/chinese-and-indian-tourist-numbers-to-soar-in-australia-newscomau/</link>
		<comments>http://visitjapan.net/2009/08/chinese-and-indian-tourist-numbers-to-soar-in-australia-newscomau/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:08:49 +0000</pubDate>
		<dc:creator>japan tourism - Google News</dc:creator>
				<category><![CDATA[Japan Tourism]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.news.com.au/travel/story/0,28318,25874640-5014090,00.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.news.com.au%2Ftravel%2Fstory%2F0%2C28318%2C25874640-5014090%2C00.html&#38;usg=AFQjCNEJOGMmlK7gzGGirBepkyWfo310ww"><b>Chinese and Indian <b>tourist</b> numbers to soar in Australia</b></a><br /><font size="-1"><b><font color="#6f6f6f">NEWS.com.au</font></b></font><br /><font size="-1">Last year, the top five origins for visitors to Australia were New Zealand, the UK, <b>Japan</b>, the US and China. <b>Tourism</b> Forecasting Committee chairman Bernard <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.themovechannel.com%2Fnews%2F7b025095-4530%2F&#38;usg=AFQjCNEvYjcAjCJTNb5vn5tO1gOUzcxjqA">Let no man put Down Under asunder</a><font size="-1" color="#6f6f6f">The Move Channel</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=doei_UVb4-L2wfMZ1_VwJaRyRDtnM"><b>all 2 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.news.com.au%2Ftravel%2Fstory%2F0%2C28318%2C25874640-5014090%2C00.html&amp;usg=AFQjCNEJOGMmlK7gzGGirBepkyWfo310ww"><b>Chinese and Indian <b>tourist</b> numbers to soar in Australia</b></a><br /><font size="-1"><b><font color="#6f6f6f">NEWS.com.au</font></b></font><br /><font size="-1">Last year, the top five origins for visitors to Australia were New Zealand, the UK, <b>Japan</b>, the US and China. <b>Tourism</b> Forecasting Committee chairman Bernard <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.themovechannel.com%2Fnews%2F7b025095-4530%2F&amp;usg=AFQjCNEvYjcAjCJTNb5vn5tO1gOUzcxjqA">Let no man put Down Under asunder</a><font size="-1" color="#6f6f6f">The Move Channel</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=doei_UVb4-L2wfMZ1_VwJaRyRDtnM"><b>all 2 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://visitjapan.net/2009/08/chinese-and-indian-tourist-numbers-to-soar-in-australia-newscomau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bureau holds tourism seminars worldwide &#8211; Taipei Times</title>
		<link>http://visitjapan.net/2009/08/bureau-holds-tourism-seminars-worldwide-taipei-times/</link>
		<comments>http://visitjapan.net/2009/08/bureau-holds-tourism-seminars-worldwide-taipei-times/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:29:38 +0000</pubDate>
		<dc:creator>japan tourism - Google News</dc:creator>
				<category><![CDATA[Japan Tourism]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.taipeitimes.com/News/taiwan/archives/2009/08/04/2003450275</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.earthtimes.org%2Farticles%2Fshow%2F279986%2Ctaiwans-tourist-figures-up-due-to-influx-of-chinese-visitors.html&#38;usg=AFQjCNE-YKXdQCO1hGfrXpcdgFVIFKSTMA"><img src="http://nt0.ggpht.com/news/tbn/ULm5UrJSGq1BlM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Earthtimes (press release)</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.taipeitimes.com%2FNews%2Ftaiwan%2Farchives%2F2009%2F08%2F04%2F2003450275&#38;usg=AFQjCNE2f75htpt-vPPsjIpfYUWWl6xDxQ"><b>Bureau holds <b>tourism</b> seminars worldwide</b></a><br /><font size="-1"><b><font color="#6f6f6f">Taipei Times</font></b></font><br /><font size="-1"><b>...</b> themes that target <b>Japanese</b> tourists will be launched next year, which has been designated as “Taiwan-<b>Japan Tourism</b> Exchange Year,” the office said. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.etaiwannews.com%2Fetn%2Fnews_content.php%3Fid%3D1021380%26lang%3Deng_news%26cate_img%3Dlogo_taiwan%26cate_rss%3DTAIWAN_eng&#38;usg=AFQjCNGoFoi-t5HvwQ774gFivHUSZ0m7FA"><b>Tourism</b> bureau holds seminars to market Taiwan</a><font size="-1" color="#6f6f6f">eTaiwan News</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.taipeitimes.com%2FNews%2Fbiz%2Farchives%2F2009%2F08%2F03%2F2003450259&#38;usg=AFQjCNGOwB82j4wTJ4rptPsyOCOgScdwcA">FEATURE : High potential for medical <b>tourism</b></a><font size="-1" color="#6f6f6f">Taipei Times</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dKWUkV0a9A1lIVMgSjI5Gu5SAtq_M"><b>all 12 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.earthtimes.org%2Farticles%2Fshow%2F279986%2Ctaiwans-tourist-figures-up-due-to-influx-of-chinese-visitors.html&amp;usg=AFQjCNE-YKXdQCO1hGfrXpcdgFVIFKSTMA"><img src="http://nt0.ggpht.com/news/tbn/ULm5UrJSGq1BlM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Earthtimes (press release)</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.taipeitimes.com%2FNews%2Ftaiwan%2Farchives%2F2009%2F08%2F04%2F2003450275&amp;usg=AFQjCNE2f75htpt-vPPsjIpfYUWWl6xDxQ"><b>Bureau holds <b>tourism</b> seminars worldwide</b></a><br /><font size="-1"><b><font color="#6f6f6f">Taipei Times</font></b></font><br /><font size="-1"><b>...</b> themes that target <b>Japanese</b> tourists will be launched next year, which has been designated as “Taiwan-<b>Japan Tourism</b> Exchange Year,” the office said. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.etaiwannews.com%2Fetn%2Fnews_content.php%3Fid%3D1021380%26lang%3Deng_news%26cate_img%3Dlogo_taiwan%26cate_rss%3DTAIWAN_eng&amp;usg=AFQjCNGoFoi-t5HvwQ774gFivHUSZ0m7FA"><b>Tourism</b> bureau holds seminars to market Taiwan</a><font size="-1" color="#6f6f6f">eTaiwan News</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.taipeitimes.com%2FNews%2Fbiz%2Farchives%2F2009%2F08%2F03%2F2003450259&amp;usg=AFQjCNGOwB82j4wTJ4rptPsyOCOgScdwcA">FEATURE : High potential for medical <b>tourism</b></a><font size="-1" color="#6f6f6f">Taipei Times</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dKWUkV0a9A1lIVMgSjI5Gu5SAtq_M"><b>all 12 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://visitjapan.net/2009/08/bureau-holds-tourism-seminars-worldwide-taipei-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Cooperation Agency interested in tourism project in Peru &#8211; Living in Peru</title>
		<link>http://visitjapan.net/2009/08/japanese-cooperation-agency-interested-in-tourism-project-in-peru-living-in-peru/</link>
		<comments>http://visitjapan.net/2009/08/japanese-cooperation-agency-interested-in-tourism-project-in-peru-living-in-peru/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:38:28 +0000</pubDate>
		<dc:creator>japan tourism - Google News</dc:creator>
				<category><![CDATA[Japan Tourism]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.livinginperu.com/news-9730-peru-japanese-cooperation-agency-interested-tourism-project-peru</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.livinginperu.com%2Fnews-9730-peru-japanese-cooperation-agency-interested-tourism-project-peru&#38;usg=AFQjCNFWycHMNZpo-LjejBrSD4bPj_m7eA"><img src="http://nt0.ggpht.com/news/tbn/4Bj5PW0Vjov6OM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Living in Peru</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.livinginperu.com%2Fnews-9730-peru-japanese-cooperation-agency-interested-tourism-project-peru&#38;usg=AFQjCNFWycHMNZpo-LjejBrSD4bPj_m7eA"><b><b>Japanese</b> Cooperation Agency interested in <b>tourism</b> project in Peru</b></a><br /><font size="-1"><b><font color="#6f6f6f">Living in Peru</font></b></font><br /><font size="-1">It is worth mentioning that Amazonas has more areas likely to be exploited for <b>tourism</b>, such as Los Condores or Las Momias Lakes, La Chinata Waterfalls, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d3EY0Zz8oo-B0aM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.livinginperu.com%2Fnews-9730-peru-japanese-cooperation-agency-interested-tourism-project-peru&amp;usg=AFQjCNFWycHMNZpo-LjejBrSD4bPj_m7eA"><img src="http://nt0.ggpht.com/news/tbn/4Bj5PW0Vjov6OM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Living in Peru</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.livinginperu.com%2Fnews-9730-peru-japanese-cooperation-agency-interested-tourism-project-peru&amp;usg=AFQjCNFWycHMNZpo-LjejBrSD4bPj_m7eA"><b><b>Japanese</b> Cooperation Agency interested in <b>tourism</b> project in Peru</b></a><br /><font size="-1"><b><font color="#6f6f6f">Living in Peru</font></b></font><br /><font size="-1">It is worth mentioning that Amazonas has more areas likely to be exploited for <b>tourism</b>, such as Los Condores or Las Momias Lakes, La Chinata Waterfalls, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d3EY0Zz8oo-B0aM"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://visitjapan.net/2009/08/japanese-cooperation-agency-interested-in-tourism-project-in-peru-living-in-peru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Residents Invited as Tourism Ambassadors &#8211; Korea Times</title>
		<link>http://visitjapan.net/2009/08/foreign-residents-invited-as-tourism-ambassadors-korea-times/</link>
		<comments>http://visitjapan.net/2009/08/foreign-residents-invited-as-tourism-ambassadors-korea-times/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 10:03:58 +0000</pubDate>
		<dc:creator>japan tourism - Google News</dc:creator>
				<category><![CDATA[Japan Tourism]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.koreatimes.co.kr/www/news/nation/2009/08/117_49545.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.koreatimes.co.kr%2Fwww%2Fnews%2Fnation%2F2009%2F08%2F117_49545.html&#38;usg=AFQjCNHas0NO8ucpvvBeIkBQ0oiK4nhUpw"><img src="http://nt2.ggpht.com/news/tbn/plXYEif_o9z65M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Korea Times</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.koreatimes.co.kr%2Fwww%2Fnews%2Fnation%2F2009%2F08%2F117_49545.html&#38;usg=AFQjCNHas0NO8ucpvvBeIkBQ0oiK4nhUpw"><b>Foreign Residents Invited as <b>Tourism</b> Ambassadors</b></a><br /><font size="-1"><b><font color="#6f6f6f">Korea Times</font></b></font><br /><font size="-1">He also said <b>Japan</b> beats Korea in <b>tourism</b> infrastructure, while China does so in price. ``The kto&#39;s current efforts to improve information systems and <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dY9364QFO-JlgaM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.koreatimes.co.kr%2Fwww%2Fnews%2Fnation%2F2009%2F08%2F117_49545.html&amp;usg=AFQjCNHas0NO8ucpvvBeIkBQ0oiK4nhUpw"><img src="http://nt2.ggpht.com/news/tbn/plXYEif_o9z65M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Korea Times</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.koreatimes.co.kr%2Fwww%2Fnews%2Fnation%2F2009%2F08%2F117_49545.html&amp;usg=AFQjCNHas0NO8ucpvvBeIkBQ0oiK4nhUpw"><b>Foreign Residents Invited as <b>Tourism</b> Ambassadors</b></a><br /><font size="-1"><b><font color="#6f6f6f">Korea Times</font></b></font><br /><font size="-1">He also said <b>Japan</b> beats Korea in <b>tourism</b> infrastructure, while China does so in price. ``The kto&#39;s current efforts to improve information systems and <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dY9364QFO-JlgaM"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://visitjapan.net/2009/08/foreign-residents-invited-as-tourism-ambassadors-korea-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism bureau holds seminars in foreign offices to market Taiwan &#8211; eTaiwan News</title>
		<link>http://visitjapan.net/2009/08/tourism-bureau-holds-seminars-in-foreign-offices-to-market-taiwan-etaiwan-news/</link>
		<comments>http://visitjapan.net/2009/08/tourism-bureau-holds-seminars-in-foreign-offices-to-market-taiwan-etaiwan-news/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 07:47:25 +0000</pubDate>
		<dc:creator>japan tourism - Google News</dc:creator>
				<category><![CDATA[Japan Tourism]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.etaiwannews.com/etn/news_content.php?id=1020928&lang=eng_news&cate_img=logo_taiwan&cate_rss=TAIWAN_eng</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.etaiwannews.com%2Fetn%2Fnews_content.php%3Fid%3D1020928%26lang%3Deng_news%26cate_img%3Dlogo_taiwan%26cate_rss%3DTAIWAN_eng&#38;usg=AFQjCNEykNq4-t-QKQl0oNZ5gnijjZrIUw"><b><b>Tourism</b> bureau holds seminars in foreign offices to market Taiwan</b></a><br /><font size="-1"><b><font color="#6f6f6f">eTaiwan News</font></b></font><br /><font size="-1"><b>...</b> culinary themes, targeting <b>Japanese</b> tourists will be launched in 2010, which has been designated as Taiwan-<b>Japan tourism</b> exchange year, the office said. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.taipeitimes.com%2FNews%2Fbiz%2Farchives%2F2009%2F08%2F03%2F2003450259&#38;usg=AFQjCNGOwB82j4wTJ4rptPsyOCOgScdwcA">FEATURE : High potential for medical <b>tourism</b></a><font size="-1" color="#6f6f6f">Taipei Times</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=db1gZ5BWuX1Q8xM03PiMaGnPdatsM"><b>all 7 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.etaiwannews.com%2Fetn%2Fnews_content.php%3Fid%3D1020928%26lang%3Deng_news%26cate_img%3Dlogo_taiwan%26cate_rss%3DTAIWAN_eng&amp;usg=AFQjCNEykNq4-t-QKQl0oNZ5gnijjZrIUw"><b><b>Tourism</b> bureau holds seminars in foreign offices to market Taiwan</b></a><br /><font size="-1"><b><font color="#6f6f6f">eTaiwan News</font></b></font><br /><font size="-1"><b>...</b> culinary themes, targeting <b>Japanese</b> tourists will be launched in 2010, which has been designated as Taiwan-<b>Japan tourism</b> exchange year, the office said. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.taipeitimes.com%2FNews%2Fbiz%2Farchives%2F2009%2F08%2F03%2F2003450259&amp;usg=AFQjCNGOwB82j4wTJ4rptPsyOCOgScdwcA">FEATURE : High potential for medical <b>tourism</b></a><font size="-1" color="#6f6f6f">Taipei Times</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=db1gZ5BWuX1Q8xM03PiMaGnPdatsM"><b>all 7 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://visitjapan.net/2009/08/tourism-bureau-holds-seminars-in-foreign-offices-to-market-taiwan-etaiwan-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Tourism Association Actively Identifying Emerging Markets &#8230; &#8211; Forimmediaterelease.net (press release)</title>
		<link>http://visitjapan.net/2009/08/hawaii-tourism-association-actively-identifying-emerging-markets-forimmediatereleasenet-press-release/</link>
		<comments>http://visitjapan.net/2009/08/hawaii-tourism-association-actively-identifying-emerging-markets-forimmediatereleasenet-press-release/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 23:48:05 +0000</pubDate>
		<dc:creator>japan tourism - Google News</dc:creator>
				<category><![CDATA[Japan Tourism]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.forimmediaterelease.net/pm/2825.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.forimmediaterelease.net%2Fpm%2F2825.html&#38;usg=AFQjCNF7SZlZ2W0U5izkXgqauk2ZCSM8oQ"><b>Hawaii <b>Tourism</b> Association Actively Identifying Emerging Markets <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Forimmediaterelease.net (press release)</font></b></font><br /><font size="-1">He said Hawaii can be accessed by the Russian market both through the mainland US, and also through Korea, <b>Japan</b> and with Hainan Air starting also through <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dJTUhOtiPpCx4LM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.forimmediaterelease.net%2Fpm%2F2825.html&amp;usg=AFQjCNF7SZlZ2W0U5izkXgqauk2ZCSM8oQ"><b>Hawaii <b>Tourism</b> Association Actively Identifying Emerging Markets <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Forimmediaterelease.net (press release)</font></b></font><br /><font size="-1">He said Hawaii can be accessed by the Russian market both through the mainland US, and also through Korea, <b>Japan</b> and with Hainan Air starting also through <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dJTUhOtiPpCx4LM"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://visitjapan.net/2009/08/hawaii-tourism-association-actively-identifying-emerging-markets-forimmediatereleasenet-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver tourism takes a hit, as &#039;stay-cationers&#039; cash in on &#8230; &#8211; Vancouver Sun</title>
		<link>http://visitjapan.net/2009/08/vancouver-tourism-takes-a-hit-as-stay-cationers-cash-in-on-vancouver-sun/</link>
		<comments>http://visitjapan.net/2009/08/vancouver-tourism-takes-a-hit-as-stay-cationers-cash-in-on-vancouver-sun/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 18:18:53 +0000</pubDate>
		<dc:creator>japan tourism - Google News</dc:creator>
				<category><![CDATA[Japan Tourism]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.vancouversun.com/travel/Vancouver+tourism+takes+stay+cationers+cash+discounts/1850582/story.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.vancouversun.com%2Ftravel%2FVancouver%2Btourism%2Btakes%2Bstay%2Bcationers%2Bcash%2Bdiscounts%2F1850582%2Fstory.html&#38;usg=AFQjCNE_8p6M-IV0RW9LpGoUQw0vMPcjuQ"><b>Vancouver <b>tourism</b> takes a hit, as &#39;stay-cationers&#39; cash in on <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Vancouver Sun</font></b></font><br /><font size="-1">In percentage terms, visits from Malaysia (54 per cent) <b>Japan</b> (25 per cent) the Netherlands (24 per cent) and South Korea (24 per cent) experienced the <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dc5DaaIs2p2WFKM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.vancouversun.com%2Ftravel%2FVancouver%2Btourism%2Btakes%2Bstay%2Bcationers%2Bcash%2Bdiscounts%2F1850582%2Fstory.html&amp;usg=AFQjCNE_8p6M-IV0RW9LpGoUQw0vMPcjuQ"><b>Vancouver <b>tourism</b> takes a hit, as &#39;stay-cationers&#39; cash in on <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Vancouver Sun</font></b></font><br /><font size="-1">In percentage terms, visits from Malaysia (54 per cent) <b>Japan</b> (25 per cent) the Netherlands (24 per cent) and South Korea (24 per cent) experienced the <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dc5DaaIs2p2WFKM"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://visitjapan.net/2009/08/vancouver-tourism-takes-a-hit-as-stay-cationers-cash-in-on-vancouver-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourist arrivals up by 10 percent in July &#8211; Republica</title>
		<link>http://visitjapan.net/2009/08/tourist-arrivals-up-by-10-percent-in-july-republica/</link>
		<comments>http://visitjapan.net/2009/08/tourist-arrivals-up-by-10-percent-in-july-republica/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 16:52:22 +0000</pubDate>
		<dc:creator>japan tourism - Google News</dc:creator>
				<category><![CDATA[Japan Tourism]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.myrepublica.com/portal/index.php?action=news_details&news_id=8164</guid>
